<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Mantra &#187; Base Metal Trading</title>
	<atom:link href="http://www.commoditytrademantra.com/base-metal-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytrademantra.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>With Gold &amp; Silver Down, Money Flows into Base Metals Will Lead Inflation Higher</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/with-gold-silver-down-money-flows-into-base-metals-will-lead-inflation-higher/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/with-gold-silver-down-money-flows-into-base-metals-will-lead-inflation-higher/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:51:36 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Asset Bubbles]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold & Silver Markets]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold holdings]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Raw Commodities]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Stock Markets.]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=5868</guid>
		<description><![CDATA[The stage is now perfectly set for Hyper-Inflation to set in soon enough now. Money outflows from the well hammered [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/with-gold-silver-down-money-flows-into-base-metals-will-lead-inflation-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Outlook for a Longer Term Turns Alarmingly Unstable</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/gold-outlook-turns-unstable/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/gold-outlook-turns-unstable/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:28:03 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Copper Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Monetary Base]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2929</guid>
		<description><![CDATA[Gold Prices have failed to surpass the psychological $1800 level but seem to be able to gather large &#38; quick [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/gold-outlook-turns-unstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Soon Be Outperformed By Silver &amp; Base Metals</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/gold-outperformed-by-silver-base-metals/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/gold-outperformed-by-silver-base-metals/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:21:01 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Comex Gold]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[ESM Bailout Fund]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2841</guid>
		<description><![CDATA[Gold &#38; Silver Futures rose sharply higher on a technical bounce after hitting their 20-day moving averages earlier &#38; also on the [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/gold-outperformed-by-silver-base-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metals, Gold and Silver Prices Soften on Profit Booking</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/base-metals-gold-and-silver-prices-profit-booking/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/base-metals-gold-and-silver-prices-profit-booking/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 10:54:56 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold and Silver Charts]]></category>
		<category><![CDATA[Gold and Silver Price Rally]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2746</guid>
		<description><![CDATA[Gold and Silver Prices have been on a rampage for the past 6 – 7 weeks &#38; seemed highly due [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/base-metals-gold-and-silver-prices-profit-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion &amp; Metals Sustain Rally on China &amp; ECB Prospects</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/gold-bullion-metals-sustain-rally-on-china-ecb-prospects/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/gold-bullion-metals-sustain-rally-on-china-ecb-prospects/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 07:11:04 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bullion Markets]]></category>
		<category><![CDATA[China Gold Bullion Demand]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[LME Lead]]></category>
		<category><![CDATA[LME Stocks]]></category>
		<category><![CDATA[Shanghai Stock Market]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver & Gold Bullion]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2581</guid>
		<description><![CDATA[Gold Bullion Prices continue the upside rally &#38; Gold futures for October delivery were seen trading at $1697 close to the [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/gold-bullion-metals-sustain-rally-on-china-ecb-prospects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Base Metals &amp; Silver Prices May Rise Further.</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/base-metals-silver-prices-may-rise-further/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/base-metals-silver-prices-may-rise-further/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:41:05 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Alluminium]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[MCX Copper]]></category>
		<category><![CDATA[MCX Crude Oil]]></category>
		<category><![CDATA[MCX Gold Trading]]></category>
		<category><![CDATA[MCX Silver Trading]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2463</guid>
		<description><![CDATA[Base Metals opened yesterday on a stronger note after FOMC minutes showed members demanding more Easing along with fresh hopes [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/base-metals-silver-prices-may-rise-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Boom Around The Corner.</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/silver-trading-boom/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/silver-trading-boom/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:08:49 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Copper Trading]]></category>
		<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[MCX Silver Trading]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Price Rally]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Silver Prices Breakout]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2390</guid>
		<description><![CDATA[Silver Trading &#38; Futures Price movements have been relatively stable in a price range that many would consider cheap. Most [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/silver-trading-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper and Base Metals expected to decline.</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/copper-and-base-metals-expected-to-decline/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/copper-and-base-metals-expected-to-decline/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 08:53:42 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Copper Trading]]></category>
		<category><![CDATA[Base Metals tips]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China Copper Demand]]></category>
		<category><![CDATA[China’s Economy]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Copper Trading Tips]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LME Base Metals Complex Inventory]]></category>
		<category><![CDATA[MCX Copper Tips]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=2151</guid>
		<description><![CDATA[The entire Copper and Base Metals complex can remain under pressure over the next few months. With weaker Chinese economic activity &#38; [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/copper-and-base-metals-expected-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metals may move Northwards.</title>
		<link>http://www.commoditytrademantra.com/base-metal-trading/base-metals-may-move-northwards/</link>
		<comments>http://www.commoditytrademantra.com/base-metal-trading/base-metals-may-move-northwards/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:36:03 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Base Metal Trading]]></category>
		<category><![CDATA[Base Metal Trading in India]]></category>
		<category><![CDATA[Base Metal Trading Strategies]]></category>
		<category><![CDATA[Base Metal Trading Tips]]></category>
		<category><![CDATA[MCX Base Metal Tips]]></category>
		<category><![CDATA[MCX Base Metal Updates]]></category>
		<category><![CDATA[MCX Commodities – Base Metals]]></category>
		<category><![CDATA[Metal Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=854</guid>
		<description><![CDATA[World Bureau of Metal Statistics (WBMS) reported that Lead has shown a deficit of 10100 tons in Jan-Feb 2012. Refined [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/base-metal-trading/base-metals-may-move-northwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
