<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Mantra</title>
	<atom:link href="http://www.commoditytrademantra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytrademantra.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gold Bullion: 4 Fundamental Facts</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:15:41 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bull Run]]></category>
		<category><![CDATA[Fear Trade]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bugs]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold holdings]]></category>
		<category><![CDATA[Gold Imports]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Reserves]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7032</guid>
		<description><![CDATA[Some things to remember amid the volatility of the gold price&#8230; When volatility prevails in the gold market, I love seeing [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Investing and the Global Economy</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:48:02 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Capital Sector]]></category>
		<category><![CDATA[Currency War]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money Printing]]></category>
		<category><![CDATA[Private Equity in India]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7026</guid>
		<description><![CDATA[How central banks are setting the investment agenda&#8230; TRANSCRIPT of an interview with Zephyr Management&#8217;s Jim Awad by Hard Assets Investor&#8216;s Mike [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Gold And Not Cyprus, We Trust</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:09:45 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Dirty Money]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Paper Money]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7014</guid>
		<description><![CDATA[Global investors had to muster the courage to keep calm as news of Cyprus’ proposed partial theft of all bank [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Crisis, the Coming Collapse of US Global Hegemony</title>
		<link>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/</link>
		<comments>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:32:54 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Currency Reserves]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Crisis]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Sanctions]]></category>
		<category><![CDATA[US Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7005</guid>
		<description><![CDATA[Colin Todhunter writes: The US is bankrupt. Yet Uncle Sam continues to stride the world stage and can simply print [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks saved World Economy, now Beware the Fallout: IMF</title>
		<link>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/</link>
		<comments>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:38:21 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asset Price Bubbles]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[High Commodity Prices]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6997</guid>
		<description><![CDATA[Central banks got it right when they saved the world economy, but their unprecedented actions risk disruptive cross-border spillovers and potentially heavy losses [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Wars: The Latest</title>
		<link>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/</link>
		<comments>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:02:18 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currency Conflicts]]></category>
		<category><![CDATA[Currency debasement]]></category>
		<category><![CDATA[Currency Debt]]></category>
		<category><![CDATA[Currency Devaluation]]></category>
		<category><![CDATA[Currency Wars]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6990</guid>
		<description><![CDATA[How money is being used to further national interests&#8230; Japan has opened a new front in the &#8216;currency wars&#8217;, a term [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Investable Moment for Silver</title>
		<link>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/</link>
		<comments>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:07:15 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Dollar Bubble]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Paper Currency Bubble]]></category>
		<category><![CDATA[Paper Silver]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6982</guid>
		<description><![CDATA[In the context of the current U.S. Dollar valuation bubble, the eventual price rise in Silver seems inevitable. This paper currency [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the supply of Gold coming from?</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:16 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Sprott Group]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Deficit]]></category>
		<category><![CDATA[Gold Export]]></category>
		<category><![CDATA[Gold holdings]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Watchers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6975</guid>
		<description><![CDATA[We have tried to balance supply and demand figures in the Gold market to answer a 15 year old question [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Gold Demand Soaring on Currencies’ Turbo-Charge</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:16:43 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chinese Currency]]></category>
		<category><![CDATA[ETF Outflow]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Jewellery Demand]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6966</guid>
		<description><![CDATA[The demand for physical gold is soaring to potentially record highs, boosted by the current low dollar prices that are [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities Bull Market Won’t Last another Year</title>
		<link>http://www.commoditytrademantra.com/equity-stock-trading/equities-bull-market-wont-last-another-year/</link>
		<comments>http://www.commoditytrademantra.com/equity-stock-trading/equities-bull-market-wont-last-another-year/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:32:38 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Sprott Group]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Equities Uptrend]]></category>
		<category><![CDATA[Equity Prices]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Put Options]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6958</guid>
		<description><![CDATA[John Wilson, Co-Chief Investment Officer and Senior Portfolio Manager at Sprott Asset Management, urges “Protect your downside now. How long [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/equity-stock-trading/equities-bull-market-wont-last-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Plans to Ban all Gold Sales to Iran by July</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/u-s-plans-to-ban-all-gold-sales-to-iran-by-july/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/u-s-plans-to-ban-all-gold-sales-to-iran-by-july/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:56 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[David Cohen]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold Sales]]></category>
		<category><![CDATA[Gold Trade]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian Crude]]></category>
		<category><![CDATA[Nuclear Program]]></category>
		<category><![CDATA[Nuclear Warhead]]></category>
		<category><![CDATA[Rial]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6947</guid>
		<description><![CDATA[Sanctions hit Iran remains largely unaffected due to Gold sales by neighboring countries. According to David Cohen, the Treasury Department&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/u-s-plans-to-ban-all-gold-sales-to-iran-by-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big to Jail and Why It’s Good to Be a Bank</title>
		<link>http://www.commoditytrademantra.com/banking-sector/too-big-to-jail-and-why-its-good-to-be-a-bank/</link>
		<comments>http://www.commoditytrademantra.com/banking-sector/too-big-to-jail-and-why-its-good-to-be-a-bank/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:36:04 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Banking sector]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Criminal Charge]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[IRS Scandal]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[TBTF Banks]]></category>
		<category><![CDATA[Too Big to Fail]]></category>
		<category><![CDATA[Too Big to Jail]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6938</guid>
		<description><![CDATA[Here are two items to make your blood boil… First, back in February, Attorney General Eric Holder christened the unofficial [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/banking-sector/too-big-to-jail-and-why-its-good-to-be-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S&amp;P 500 Is Now At Extremes</title>
		<link>http://www.commoditytrademantra.com/equity-stock-trading/the-sp-500-is-now-at-extremes/</link>
		<comments>http://www.commoditytrademantra.com/equity-stock-trading/the-sp-500-is-now-at-extremes/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:15:37 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Zerohedge]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone Crisis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Internet Bubble]]></category>
		<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Overbought Conditions]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Markets.]]></category>
		<category><![CDATA[Wall Street Analysts]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6928</guid>
		<description><![CDATA[Today&#8217;s chart looks at the market from a technical perspective.  While there are a plethora of Wall Street analysts calling [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/equity-stock-trading/the-sp-500-is-now-at-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Price Forecast: Silver and the Dow</title>
		<link>http://www.commoditytrademantra.com/silver-trading-news/silver-price-forecast-silver-and-the-dow/</link>
		<comments>http://www.commoditytrademantra.com/silver-trading-news/silver-price-forecast-silver-and-the-dow/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:28:10 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow/Gold Ratio]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bull Market]]></category>
		<category><![CDATA[Silver Investors]]></category>
		<category><![CDATA[Silver Positions]]></category>
		<category><![CDATA[Silver Price]]></category>
		<category><![CDATA[Silver Price Forecast]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6918</guid>
		<description><![CDATA[The Dow making new highs is likely to be very good news for silver investors, because nominal silver price peaks [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/silver-trading-news/silver-price-forecast-silver-and-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Policy Risks, Hedge Funds and Brad DeLong’s Whale of a Tale</title>
		<link>http://www.commoditytrademantra.com/economy/fed-policy-risks-hedge-funds-and-brad-delongs-whale-of-a-tale/</link>
		<comments>http://www.commoditytrademantra.com/economy/fed-policy-risks-hedge-funds-and-brad-delongs-whale-of-a-tale/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:26:28 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Brad DeLong]]></category>
		<category><![CDATA[Fed Policy]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[London whale]]></category>
		<category><![CDATA[Monetary Stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6909</guid>
		<description><![CDATA[I have to say it was disappointing to see Brad DeLong’s latest defense of Fed policy, which was published this [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/fed-policy-risks-hedge-funds-and-brad-delongs-whale-of-a-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
