<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Mantra</title>
	<atom:link href="http://www.commoditytrademantra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytrademantra.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Soaring Markets, Troubled Economies. A Global Financial Downfall?</title>
		<link>http://www.commoditytrademantra.com/economy/soaring-markets-troubled-economies-a-global-financial-downfall/</link>
		<comments>http://www.commoditytrademantra.com/economy/soaring-markets-troubled-economies-a-global-financial-downfall/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:23:42 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Financial Downfall]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money Printing]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7078</guid>
		<description><![CDATA[Central banks run today’s world.  Money printing madness controls everything. Liquidity-driven markets reflect the power of bankers to do it. [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/soaring-markets-troubled-economies-a-global-financial-downfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat to the Hegemony of the US Dollar? Rigged Gold Bullion Market</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/threat-to-the-hegemony-of-the-us-dollar-rigged-gold-bullion-market/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/threat-to-the-hegemony-of-the-us-dollar-rigged-gold-bullion-market/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:15:08 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Bullion Market]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Market Bubbles]]></category>
		<category><![CDATA[Paper Market]]></category>
		<category><![CDATA[Physical Market]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7084</guid>
		<description><![CDATA[Over the past month there has been a statistically improbable concurrence of events that can only be explained as a [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/threat-to-the-hegemony-of-the-us-dollar-rigged-gold-bullion-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surges From Lows After Slammed 10% Lower In 4 Minutes</title>
		<link>http://www.commoditytrademantra.com/silver-trading-news/silver-surges-from-lows-after-slammed-10-lower-in-4-minutes/</link>
		<comments>http://www.commoditytrademantra.com/silver-trading-news/silver-surges-from-lows-after-slammed-10-lower-in-4-minutes/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:55:45 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Goldcore]]></category>
		<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commitments of Traders Report]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Buyers]]></category>
		<category><![CDATA[Silver Coins and Bars]]></category>
		<category><![CDATA[Silver Futures]]></category>
		<category><![CDATA[Silver Selling]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7071</guid>
		<description><![CDATA[Today’s AM fix was USD 1,353.75, EUR 1,051.95 and GBP 890.86 per ounce. Friday’s AM fix was USD 1,376.75, EUR [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/silver-trading-news/silver-surges-from-lows-after-slammed-10-lower-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Long, Scandal! Keep &#8216;Em Coming, Obama!</title>
		<link>http://www.commoditytrademantra.com/economy/go-long-scandal-keep-em-coming-obama/</link>
		<comments>http://www.commoditytrademantra.com/economy/go-long-scandal-keep-em-coming-obama/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:31:55 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Benghazi Scandal]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Current Scandals]]></category>
		<category><![CDATA[Government Finance]]></category>
		<category><![CDATA[IRS Scandal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7065</guid>
		<description><![CDATA[There&#8217;s a lot of buzz that President Obama&#8217;s current scandals &#8211; Benghazi, the IRS and the Department of Justice &#8211; [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/go-long-scandal-keep-em-coming-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Silver Market Update</title>
		<link>http://www.commoditytrademantra.com/silver-trading-news/todays-silver-market-update/</link>
		<comments>http://www.commoditytrademantra.com/silver-trading-news/todays-silver-market-update/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:21:00 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Public Opinion Chart]]></category>
		<category><![CDATA[Sentiment Indicators]]></category>
		<category><![CDATA[Short-Term Weakness]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bullishness]]></category>
		<category><![CDATA[Silver Charts]]></category>
		<category><![CDATA[Silver COT Chart]]></category>
		<category><![CDATA[Silver Market]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7056</guid>
		<description><![CDATA[Much of what is written about the macro factors affecting gold applies equally to silver, and will not be repeated here. Silver’s [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/silver-trading-news/todays-silver-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hits Debt Ceiling, post $300 Billion in New Debt since Feb</title>
		<link>http://www.commoditytrademantra.com/economy/u-s-hits-debt-ceiling-post-300-billion-in-new-debt-since-feb/</link>
		<comments>http://www.commoditytrademantra.com/economy/u-s-hits-debt-ceiling-post-300-billion-in-new-debt-since-feb/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:22:02 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[Debt Storm]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[New Debt]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7047</guid>
		<description><![CDATA[On May 19, the United States hit its Debt Ceiling after adding $300 billion in more debt since lawmakers suspended [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/u-s-hits-debt-ceiling-post-300-billion-in-new-debt-since-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion: 4 Fundamental Facts</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:15:41 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bull Run]]></category>
		<category><![CDATA[Fear Trade]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bugs]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold holdings]]></category>
		<category><![CDATA[Gold Imports]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Reserves]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7032</guid>
		<description><![CDATA[Some things to remember amid the volatility of the gold price&#8230; When volatility prevails in the gold market, I love seeing [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/gold-bullion-4-fundamental-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Investing and the Global Economy</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:48:02 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Capital Sector]]></category>
		<category><![CDATA[Currency War]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money Printing]]></category>
		<category><![CDATA[Private Equity in India]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7026</guid>
		<description><![CDATA[How central banks are setting the investment agenda&#8230; TRANSCRIPT of an interview with Zephyr Management&#8217;s Jim Awad by Hard Assets Investor&#8216;s Mike [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/gold-investing-and-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Gold And Not Cyprus, We Trust</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:09:45 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Dirty Money]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Paper Money]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7014</guid>
		<description><![CDATA[Global investors had to muster the courage to keep calm as news of Cyprus’ proposed partial theft of all bank [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/in-gold-and-not-cyprus-we-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Crisis, the Coming Collapse of US Global Hegemony</title>
		<link>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/</link>
		<comments>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:32:54 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Currency Reserves]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Crisis]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Sanctions]]></category>
		<category><![CDATA[US Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=7005</guid>
		<description><![CDATA[Colin Todhunter writes: The US is bankrupt. Yet Uncle Sam continues to stride the world stage and can simply print [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/dollar-crisis-the-coming-collapse-of-us-global-hegemony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks saved World Economy, now Beware the Fallout: IMF</title>
		<link>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/</link>
		<comments>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:38:21 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asset Price Bubbles]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[High Commodity Prices]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6997</guid>
		<description><![CDATA[Central banks got it right when they saved the world economy, but their unprecedented actions risk disruptive cross-border spillovers and potentially heavy losses [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Wars: The Latest</title>
		<link>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/</link>
		<comments>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:02:18 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Bullion Vault]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currency Conflicts]]></category>
		<category><![CDATA[Currency debasement]]></category>
		<category><![CDATA[Currency Debt]]></category>
		<category><![CDATA[Currency Devaluation]]></category>
		<category><![CDATA[Currency Wars]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6990</guid>
		<description><![CDATA[How money is being used to further national interests&#8230; Japan has opened a new front in the &#8216;currency wars&#8217;, a term [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/forex-currency-trading/currency-wars-the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Investable Moment for Silver</title>
		<link>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/</link>
		<comments>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:07:15 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Silver Trading]]></category>
		<category><![CDATA[Dollar Bubble]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Paper Currency Bubble]]></category>
		<category><![CDATA[Paper Silver]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6982</guid>
		<description><![CDATA[In the context of the current U.S. Dollar valuation bubble, the eventual price rise in Silver seems inevitable. This paper currency [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/silver-trading-news/the-last-investable-moment-for-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the supply of Gold coming from?</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:16 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Sprott Group]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Deficit]]></category>
		<category><![CDATA[Gold Export]]></category>
		<category><![CDATA[Gold holdings]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Watchers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6975</guid>
		<description><![CDATA[We have tried to balance supply and demand figures in the Gold market to answer a 15 year old question [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/where-is-the-supply-of-gold-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Gold Demand Soaring on Currencies’ Turbo-Charge</title>
		<link>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/</link>
		<comments>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:16:43 +0000</pubDate>
		<dc:creator>Rajesh J. Shah</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chinese Currency]]></category>
		<category><![CDATA[ETF Outflow]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Jewellery Demand]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=6966</guid>
		<description><![CDATA[The demand for physical gold is soaring to potentially record highs, boosted by the current low dollar prices that are [...]]]></description>
		<wfw:commentRss>http://www.commoditytrademantra.com/gold-trading-news/physical-gold-demand-soaring-on-currencies-turbo-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
