<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro may turn around: US$ rally may soon end</title>
	<atom:link href="http://www.commoditytrademantra.com/forex-currency-trading/us-dollar-euro-inr-forex-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytrademantra.com/forex-currency-trading/us-dollar-euro-inr-forex-tips/</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 09:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Euro &#38; Gold rise on Greece Optimism. Euro strengthened for first time - Commodity Trade Mantra</title>
		<link>http://www.commoditytrademantra.com/forex-currency-trading/us-dollar-euro-inr-forex-tips/#comment-41</link>
		<dc:creator>Euro &#38; Gold rise on Greece Optimism. Euro strengthened for first time - Commodity Trade Mantra</dc:creator>
		<pubDate>Mon, 28 May 2012 06:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=1488#comment-41</guid>
		<description><![CDATA[[...] low after opinion polls of Greek voters eased concern that the country will exit the euro zone (As fore-casted earlier) &amp; also as data showed trader bets for a decline in the currency reached a record high. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] low after opinion polls of Greek voters eased concern that the country will exit the euro zone (As fore-casted earlier) &amp; also as data showed trader bets for a decline in the currency reached a record high. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Global Demand falls 5%, India Gold demand down 19%, China up 10%Commodity Trade Mantra</title>
		<link>http://www.commoditytrademantra.com/forex-currency-trading/us-dollar-euro-inr-forex-tips/#comment-8</link>
		<dc:creator>Gold Global Demand falls 5%, India Gold demand down 19%, China up 10%Commodity Trade Mantra</dc:creator>
		<pubDate>Thu, 17 May 2012 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytrademantra.com/?p=1488#comment-8</guid>
		<description><![CDATA[[...] could send the euro temporarily higher as net shorts in the currency are at three-month highs. The Euro may find bottom fishing support as it is in a very strong support range of 1.2700 to 1.2610. There [...]]]></description>
		<content:encoded><![CDATA[<p>[...] could send the euro temporarily higher as net shorts in the currency are at three-month highs. The Euro may find bottom fishing support as it is in a very strong support range of 1.2700 to 1.2610. There [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
